Montreal river shuttles schedule
Montreal river shuttles schedule
The river shuttle service allows you to continue your outing by bike, skates, or on foot, combining business with pleasure. Three routes are offered between May 22 and September 7, 2026: the regular N4 route (Old Port – Île Sainte-Hélène – Longueuil), the express N5 route (Old Port – Île Sainte-Hélène), and a special N5 service during the Grand Prix and the Osheaga festival. Reservations are required for all trips.
Regular Route – Line N4
Old Port → Île Sainte-Hélène → Longueuil
Departure Old Port | Arrival Île Sainte-Hélène | Departure Île Sainte-Hélène | Arrival Longueuil |
|---|---|---|---|
9:00 | 9:05 | 9:10 | 9:25 |
10:00 | 10:05 | 10:10 | 10:25 |
11:00 | 11:05 | 11:10 | 11:25 |
12:00 | 12:05 | 12:10 | 12:25 |
13:00 | 13:05 | 13:10 | 13:25 |
14:00 | 14:05 | 14:10 | 14:25 |
15:00 | 15:05 | 15:10 | 15:25 |
16:00 | 16:05 | 16:10 | 16:25 |
17:00 | 17:05 | 17:10 | 17:25 |
18:00 | 18:05 | 18:10 | 18:25 |
19:00 | 19:05 | 19:10 | 19:25 |
20:00 | 20:05 | 20:10 | 20:25 |
21:00* | 21:05* | 21:10* | 21:25* |
22:00* | 22:05* | 22:10* | 22:25* |
June 24, July 1 and September 7: Sunday schedule.
*Service available Thursday to Sunday, from May 22 to September 6, 2026. Weekend schedule also applies on Monday, September 7 (Labour Day). Exceptions: the weekend schedule does not apply on July 23, 26 and 30, or on August 6.
Longueuil → Île Sainte-Hélène → Old Port
Departure Longueuil | Arrival Île Sainte-Hélène | Departure Île Sainte-Hélène | Arrival Old Port |
|---|---|---|---|
9:30 | 9:45 | 9:50 | 9:55 |
10:30 | 10:45 | 10:50 | 10:55 |
11:30 | 11:45 | 11:50 | 11:55 |
12:30 | 12:45 | 12:50 | 12:55 |
13:30 | 13:45 | 13:50 | 13:55 |
14:30 | 14:45 | 14:50 | 14:55 |
15:30 | 15:45 | 15:50 | 15:55 |
16:30 | 16:45 | 16:50 | 16:55 |
17:30 | 17:45 | 17:50 | 17:55 |
18:30 | 18:45 | 18:50 | 18:55 |
19:30 | 19:45 | 19:50 | 19:55 |
20:30 | 20:45 | 20:50 | 20:55 |
21:30* | 21:45* | 21:50* | 21:55* |
22:30* | 22:45* | 22:50* | 22:55* |
June 24, July 1 and September 7: Sunday schedule.
*Service available Thursday to Sunday, from May 22 to September 6, 2026. Weekend schedule also applies on Monday, September 7 (Labour Day). Exceptions: the weekend schedule does not apply on July 23, 26 and 30, or on August 6.
Express Route – Line N5
Old Port ↔ Île Sainte-Hélène. May 29 through September 7, 2026 (excluding August 1 and 2). Saturdays, Sundays, and holidays.
Departure Old Port | Arrival Île Sainte-Hélène | Departure Île Sainte-Hélène | Arrival Old Port |
|---|---|---|---|
10:30 | 10:35 | 11:00 | 11:05 |
11:30 | 11:35 | 12:00 | 12:05 |
12:30 | 12:35 | 13:00 | 13:05 |
13:30 | 13:35 | 14:00 | 14:05 |
14:30 | 14:35 | 15:00 | 15:05 |
15:30 | 15:35 | 16:00 | 16:05 |
16:30 | 16:35 | 17:00 | 17:05 |
17:30 | 17:35 | 18:00 | 18:05 |
18:30 | 18:35 | 19:00 | 19:05 |
19:30 | 19:35 | 20:00 | 20:05 |
20:30 | 20:35 | 21:00 | 21:05 |
21:30 | 21:35 | 22:00 | 22:05 |
Trip Duration
Old Port → Île Sainte-Hélène: 5 minutes
Île Sainte-Hélène → Longueuil: 15 minutes
Old Port → Longueuil: 20 minutes (with stop at Île Sainte-Hélène)
Tips and Frequency
Departures are hourly for the regular route and every 30 minutes for the Express on weekends and holidays. Book ahead during peak season.
Important Notes
Schedule subject to change during special events.
Regular service maintained on holidays.
Info-Navettes: 1-855-461-4766
Newsletter
Please fill out this form to receive our newsletter.